Fabian Hamilton Expenses 2007 - 2008
Statement by Fabian Hamilton MP
Expenses Claimed as MP
In the light of the current controversies and widespread misunderstanding concerning MPs' expenses, I am pleased to provide the following breakdown of the parliamentary expenses that I have claimed in the financial year 2007-2008. Figures for the financial year just ending will be published as soon as they are available.
| Constituency office costs | ||
| Lease, business rates, utilities, office capital equipment, stationery and other running costs | £30380 | The constituency office is the principal support base for my work as an MP. All casework, communication and research is undertaken at the Leeds office. In 2007/2008 the office was located at Queenshill Approach in Moortown. |
|
Staffing
|
£81322 | During 2007/8 there were 3 full time and 1 part time employees. |
| Staff cover | £8481 | Additional one-off staffing costs arising from the long term sickness of a full time staff member. |
| Stationery | £1348 | Centrally provided House of Commons envelopes and letterheads. |
| Postage | £3120 | Used principally for letters to constituents using postage-paid House of Commons envelopes. |
| Information Technology | £1492 | Centrally provided computer hardware and software. |
| Communications | £9809 | Newsletters to constituents, website maintenance and regular updates, broadband connection costs and direct mail postage. |
| Employees Travel | £277 | Occasional journeys by members of staff to Parliament. |
|
MP's costs |
||
| Second home costs | £23083 | Mortgage interest and upkeep costs on a flat in London for use whilst I am in Parliament. |
| Car mileage | £4407 | Car journeys to London from Leeds and my home plus journeys around the constituency on MPs business. |
| Rail fares | £6934 | Return journeys to London from Leeds |
| Air fares | £62 |
Flight to London from Leeds. |
| Travel by spouse and family | £1025 | Travel to Parliament by spouse and children under 18. |
| Miscellaneous | £79 | |
| Total | £171819 |